Create your store free; the Free plan has no monthly fee. Upgrade for your own domain from ₹249 a month, sales tools on Growth, the full done-for-you Brand plan, or Scale with your own account manager. 0% commission on sales on every plan. Every new store gets Growth free for 14 days.
Free plan: no monthly fee, unlimited products and orders, 0% commission. Your own domain from ₹249 a month, sales tools on Growth, the full done-for-you platform on Brand, and your own account manager on Scale. 0% commission on sales on every plan, and every new store gets Growth free for 14 days.
Prices are in rupees, plus 18% GST. 0% commission on sales on every plan. Yearly billing on Starter, Growth, Brand and Scale works out to about two months free or more. 7-day refund on your first paid month; cancel any time, no lock-in. We add no fee on top of your payment gateway's charges.
| Free | Starter | Growth | Brand | Scale | |
|---|---|---|---|---|---|
| Monthly price | ₹0 | ₹249 | ₹599 | ₹1,999 | ₹14,999 |
| Yearly price | ₹0 | ₹1,999 | ₹4,999 | ₹19,999 | ₹1,49,999 |
| Products and orders | Unlimited products and orders | Unlimited products and orders | Unlimited products and orders | Unlimited products; 1,000 orders a month included, then ₹6 per order | Unlimited products; 2,500 orders a month included, then ₹3 per order |
| Commission on sales | 0% | 0% | 0% | 0% | 0% |
| Store address | yourshop.shop.d2c.in | Your own domain, free HTTPS | Your own domain | Your own domain | Your own domain |
| Payments | Your UPI and cards through Razorpay, Cashfree or Paytm, COD, order on WhatsApp | Same | Same | Same, connected for you | Same as Brand |
| Shipping | Shiprocket order status on every order | + booking, labels, pickups, return pickups, NDR actions and COD payout checks from your admin | Same | + Shiprocket set up for you, own-rider app (₹2 per delivered order) | Same as Brand |
| Selling tools | Coupons, reviews and review requests, wishlist, size charts, pincode checker, catalogue feeds, frequently bought together, customer accounts, refer-a-friend, conversion funnel | + Meta Pixel, Google Analytics | + WhatsApp abandoned-checkout recovery, upsells, bundles, buy X get Y, loyalty credit, pop-ups, countdowns, back-in-stock, pre-orders, insights by source and product | + repeat-order reminders, RTO reduction | + monthly growth review with an action plan |
| Store design | 9 templates, brand colour, logo and banner | + 6 premium templates, design studio (colours, fonts, layouts, section order) with live preview, social feed | Same as Starter | Same, set up by our team | + sale and festive banners and home-page refreshes done for you |
| Cash on delivery | Included | Included | + COD control: SMS confirmation, pincode rules, part payment | + COD confirmation on WhatsApp, reconciliation to the bank | Same as Brand |
| GST | GST invoices and credit notes | Same | Same | + CA-ready files | Same as Brand |
| Setup and support | Self-serve in minutes | Self-serve | Self-serve | Full setup done free by our team, priority WhatsApp support, wholesale and stock at several locations | + named account manager on call Mon–Fri 10 am–6 pm, replies within 2 business hours, up to 300 product uploads or edits a month by our team |
Prices plus 18% GST. Example on Brand: a month with 2,000 orders is ₹1,999 + ₹6 × 1,000 = ₹7,999. Compare with your current platform in the ecommerce platform cost calculator.
On many platforms, reviews, WhatsApp, GST invoices, wishlists and pop-ups are separate apps, each with its own monthly bill. Here they come with the platform: 19 on the Free plan and the rest on Growth at ₹599 a month.
| App | What you get | Typical app, per month | On D2 Commerce OS |
|---|---|---|---|
| Product reviews | Star ratings and written reviews, with approval | ≈₹1,440$15 | Free plan |
| Image zoom and gallery | Hover zoom, full-screen photos on phones | ≈₹580$5.99 | Free plan |
| Sticky add-to-cart bar | Price and Add to cart stay on screen on phones | ≈₹1,150$11.99 | Free plan |
| Trust badges | COD, easy returns, secure payment icons | ≈₹290$2.99 | Free plan |
| Pincode delivery checker | Shoppers check delivery to their pincode | ≈₹1,440$14.99 | Free plan |
| Recently viewed | Shows each shopper what they looked at | ≈₹480$4.99 | Free plan |
| Product labels | Automatic “New” label on fresh products | ≈₹950$9.90 | Free plan |
| Slide-out cart | Cart panel instead of a separate page | ≈₹960$9.99 | Free plan |
| Free-delivery progress bar | “Add ₹250 more for free delivery” | ≈₹960$9.99 | Free plan |
| Order notes | Delivery instructions at checkout | ≈₹1,440$14.99 | Free plan |
| Wishlist | Heart icon to save items for later | ≈₹380$4 | Free plan |
| Search suggestions | Products appear as shoppers type | ≈₹1,340$14 | Free plan |
| Google and Meta catalogue feeds | Free Google listings, Instagram and Facebook shops | ≈₹480$4.99 | Free plan |
| GST invoices | CGST/SGST or IGST, HSN, financial-year numbering | ≈₹480$4.99 | Free plan |
| Order on WhatsApp | WhatsApp order and chat buttons | ≈₹480$4.99 | Free plan |
| Size charts | Size charts on product pages | ≈₹770$7.99 | Free plan |
| Bulk import and export | Products from Excel or CSV; export orders | ≈₹1,920$20 | Free plan |
| Order tracking page | Courier, AWB and expected delivery for buyers | ≈₹1,060$11 | Free plan |
| SEO settings | Page titles, descriptions and product schema | ≈₹3,740$39 | Free plan |
| Recent sales count | “23 sold in the last 30 days” on real orders | ≈₹2,400$25 | Growth plan |
| Back-in-stock alerts | Shoppers leave a number on sold-out items | ≈₹950$9.90 | Growth plan |
| Cart suggestions | Related products suggested in the cart | ≈₹960$9.99 | Growth plan |
| Gift wrap and message | Gift wrapping for a fee you set | ≈₹380$3.99 | Growth plan |
| Quantity discounts | Buy 2 get 5% off, 3 or more 10% off | ≈₹1,440$14.99 | Growth plan |
| Discount pop-up | Coupon shown to first-time visitors | ≈₹960$9.99 | Growth plan |
| Sale countdown | Timer in the top bar until your sale ends | ≈₹670$6.99 | Growth plan |
| WhatsApp cart recovery | Win back unfinished checkouts on WhatsApp | ≈₹960$9.99 | Growth plan |
| Pre-orders | Take orders before stock arrives | ≈₹960$10 | Growth plan |
| Product videos | Videos in the product gallery | ≈₹860$9 | Growth plan |
| Returns and exchanges | Shiprocket returns and failed-delivery actions | ≈₹1,920$19.99 | Starter plan |
“Typical app” is the price of the cheapest paid plan with that feature, on a popular app in the same category on the Shopify App Store, listed in US dollars and shown here in rupees at about ₹96 to the dollar, checked on 27 October 2026. Some apps also charge per message or per order. Prices change, so treat the totals as a guide. Shopify is a trademark of its owner; D2 Commerce OS is not affiliated with Shopify or any app developer.
Yes. The Free plan has no monthly fee: unlimited products and unlimited orders, 0% commission, all 9 store designs, online payments through your own Razorpay, Cashfree or Paytm account, cash on delivery, GST invoices and Shiprocket order status. It is not a trial and no card is needed. Your store runs at yourshop.shop.d2c.in with a small “Made with D2 Commerce OS” badge.
No. D2 Commerce OS charges 0% commission on sales on every plan, including Free. Online payments go through your own Razorpay, Cashfree or Paytm account, so the money goes straight to your bank.
Starter is ₹249 a month or ₹1,999 a year, and Growth is ₹599 a month or ₹4,999 a year, both with unlimited orders and no per-order charges. Brand is ₹1,999 a month or ₹19,999 a year, with 1,000 orders a month included and ₹6 per order after that. Scale is ₹14,999 a month or ₹1,49,999 a year, with 2,500 orders a month included and ₹3 per order after that. All prices are plus 18% GST.
Every new store gets the Growth plan free for 14 days. When the trial ends, your store stays live on the Free plan with all your products and orders; the Growth features, such as abandoned-checkout recovery and upsells, switch off until you upgrade.
Your own domain (such as www.yourbrand.in) comes with Starter, from ₹249 a month, along with free HTTPS and the badge removed. On Free, your store runs at yourshop.shop.d2c.in.
No. All prices are plus 18% GST, and you get a GST invoice for every payment.
Yes. Paying yearly on Starter, Growth, Brand or Scale works out to about two months free or more compared with paying monthly.
Your first paid month comes with a 7-day refund: if the plan isn't right for you, ask within 7 days and we refund it. You can cancel any time; there is no lock-in.
On Free, Starter and Growth you set it up yourself at shop.d2c.in/signup in minutes. On the Brand plan our team does the full setup free: catalogue upload, payment gateways and couriers. On Scale you also get a named account manager.
On Scale you get a named account manager you can call or WhatsApp Monday to Friday, 10 am to 6 pm. They run a monthly growth review with you (sales, conversion, returns and RTO, with an action plan), get our team to upload or edit up to 300 products a month and refresh your banners for every sale, and take your feature requests to the front of our list. Support tickets get a reply within 2 business hours.
Start on Free if you are starting out or want a free store with unlimited products. Choose Starter for your own domain, Growth if you run sales and ads, Brand if you have COD-heavy volume, run your own riders or want the setup done for you, and Scale if you do thousands of orders a month and want an account manager and our team working on your store every month.
We've written the question for you, and it asks for the downsides too.
Leave your number and we'll take it from there — your store, your catalogue, payment gateways, couriers and delivery setup, done by our team.
Takes 10 seconds · we reply within a working day